World Wide Web Access Statistics for www.no_where.com
Last updated: Sat, 12 Jun 1999 11:29:12 (GMT +0900)
Totals for Summary Period: May 1 1999 to May 31 1999
Requests Received During Summary Period 1584107
Bytes Transmitted During Summary Period 9790397186
Average Requests Received Daily 51100
Average Bytes Transmitted Daily 315819264
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.31 1.32 129296872 20804 | May 1 1999
1.94 1.90 185970971 30684 | May 2 1999
2.55 2.51 245268376 40318 | May 3 1999
2.68 2.57 251852932 42501 | May 4 1999
3.29 3.44 337105227 52138 | May 5 1999
3.15 3.10 303493137 49951 | May 6 1999
3.13 3.21 314537667 49584 | May 7 1999
3.45 3.21 313955441 54574 | May 8 1999
3.34 3.39 331877012 52948 | May 9 1999
3.64 3.74 365741093 57697 | May 10 1999
3.55 3.56 348632420 56287 | May 11 1999
3.59 3.84 375702085 56870 | May 12 1999
3.57 3.84 376405783 56573 | May 13 1999
3.36 3.38 330768651 53245 | May 14 1999
3.21 3.15 307926582 50864 | May 15 1999
3.07 2.98 292227239 48612 | May 16 1999
3.40 3.32 324944086 53923 | May 17 1999
3.33 3.29 322027520 52736 | May 18 1999
3.69 3.73 364851076 58493 | May 19 1999
3.58 3.74 366365009 56722 | May 20 1999
3.43 3.56 348871595 54411 | May 21 1999
3.46 3.22 315311073 54779 | May 22 1999
3.39 3.34 326916307 53715 | May 23 1999
3.79 3.80 372111313 60077 | May 24 1999
3.49 3.41 333433453 55232 | May 25 1999
3.54 3.39 332125414 56060 | May 26 1999
3.48 3.41 334103883 55119 | May 27 1999
3.28 3.32 324704444 51957 | May 28 1999
3.13 3.11 304954045 49626 | May 29 1999
2.76 2.79 272747915 43765 | May 30 1999
3.40 3.43 336168565 53842 | May 31 1999
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
8.90 8.72 853405645 140987 | 00
7.84 7.28 713119222 124235 | 01
5.90 5.34 523070456 93509 | 02
4.03 3.74 366419921 63826 | 03
2.50 2.19 214069765 39595 | 04
1.82 1.58 154642726 28891 | 05
1.44 1.42 138884420 22748 | 06
1.65 1.49 145538217 26186 | 07
1.37 1.42 139145566 21691 | 08
2.17 2.14 209975468 34315 | 09
2.68 2.73 267344710 42459 | 10
3.26 3.63 355245452 51644 | 11
4.78 5.21 510336521 75655 | 12
3.83 3.96 387921888 60645 | 13
3.78 4.03 394858362 59958 | 14
3.94 4.17 408416591 62373 | 15
4.04 4.29 419547768 64032 | 16
4.20 4.39 430012763 66461 | 17
4.12 4.30 421326943 65263 | 18
3.70 3.89 381283938 58568 | 19
4.16 4.13 404584373 65923 | 20
5.07 5.18 506746472 80369 | 21
5.77 5.96 583790851 91327 | 22
9.06 8.79 860709148 143447 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 155049 27 | ae United Arab Emirates
0.00 0.00 27619 9 | at Austria
0.03 0.03 2599971 401 | au Australia
0.00 0.00 341899 45 | be Belgium
0.00 0.00 8899 1 | bh Bahrain
0.00 0.00 283414 47 | br Brazil
0.03 0.04 4100497 512 | ca Canada
0.04 0.03 3407622 695 | ch Switzerland
0.00 0.00 90813 15 | cn China
0.00 0.00 7589 1 | co Colombia
0.00 0.00 28228 7 | cr Costa Rica
0.00 0.00 3187 1 | cz Czech Republic
0.04 0.05 4802373 569 | de Germany
0.00 0.00 104307 16 | dk Denmark
0.00 0.00 231186 50 | es Spain
0.00 0.00 5134 3 | fi Finland
0.01 0.02 1548589 183 | fr France
0.00 0.00 75706 7 | gr Greece
0.03 0.03 3106569 425 | hk Hong Kong
0.00 0.00 316914 18 | hr Croatia (Hrvatska)
0.00 0.00 171322 34 | id Indonesia
0.03 0.02 1963588 495 | ie Ireland
0.00 0.00 185431 16 | il Israel
0.00 0.01 494118 59 | it Italy
89.76 89.27 8739715165 1421876 | jp Japan
0.02 0.01 1209972 323 | kr Korea (South)
0.00 0.00 82439 13 | md Moldova
0.00 0.00 15077 6 | mo Macau
0.01 0.03 3362856 138 | mx Mexico
0.01 0.02 1693096 210 | my Malaysia
0.01 0.01 842878 106 | nl Netherlands
0.00 0.00 141351 28 | no Norway
0.06 0.05 5026844 965 | nz New Zealand (Aotearoa)
0.00 0.00 42938 9 | pl Poland
0.00 0.01 521477 54 | ru Russian Federation
0.00 0.00 53061 8 | sa Saudi Arabia
0.01 0.01 1377313 233 | se Sweden
0.02 0.02 2144023 365 | sg Singapore
0.00 0.00 488 1 | sk Slovak Republic
0.01 0.02 1495572 217 | th Thailand
0.01 0.00 453799 81 | to Tonga
0.06 0.10 10227226 886 | tw Taiwan
0.02 0.02 1780047 285 | uk United Kingdom
0.01 0.01 1139390 208 | us United States
0.00 0.00 204160 43 | za South Africa
0.00 0.00 4643 1 | zw Zimbabwe
0.00 0.00 97851 12 | 56h
1.46 1.41 138392024 23180 | com Commercial
0.11 0.16 15536733 1733 | edu Educational
0.00 0.00 117255 16 | gov Government
0.00 0.01 1117599 49 | mil US Military
1.07 1.06 103904059 16945 | net Network
0.01 0.01 1411795 189 | org Non-Profit Organization
0.01 0.01 665153 96 | orjp
7.08 7.49 733560878 112195 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 97851 12 | 56h.jp.co.saan
7.08 7.49 733560878 112195 | Unresolved
0.00 0.00 155049 27 | ae.net.emirates
0.00 0.00 811 1 | at.ac.uni-linz.risc
0.00 0.00 20306 4 | at.adis
0.00 0.00 6022 3 | at.global-one
0.00 0.00 480 1 | at.netway.at-316
0.00 0.00 4643 1 | au.com.acay
0.00 0.00 12078 5 | au.com.connect
0.00 0.00 468 1 | au.com.iform
0.00 0.00 414117 50 | au.com.ihug.syd
0.00 0.00 8899 1 | au.com.magna
0.00 0.00 163676 16 | au.com.onthenet
0.00 0.00 13241 6 | au.com.ozemail
0.00 0.00 327916 60 | au.com.primus.syd.ports
0.00 0.00 238200 36 | au.com.tig
0.00 0.00 4984 1 | au.com.tig.mel
0.00 0.00 27286 2 | au.com.tpgi
0.00 0.00 31878 18 | au.com.wantree
0.00 0.00 121344 27 | au.com.westpac
0.00 0.00 3250 1 | au.csiro.molsci
0.00 0.00 137835 26 | au.edu.deakin.its
0.00 0.00 3525 1 | au.edu.rmit.its
0.00 0.00 8899 1 | au.edu.uq.library
0.00 0.00 3187 1 | au.net.aone.mel
0.00 0.00 57258 2 | au.net.camtech
0.00 0.00 27286 2 | au.net.chilli
0.00 0.00 46509 7 | au.net.hypermax
0.00 0.00 2192 1 | au.net.on.internode
0.01 0.01 826090 117 | au.net.tmns
0.00 0.00 115210 18 | au.net.uq
0.00 0.00 136146 22 | be.ac.ulg.fapse
0.00 0.00 205753 23 | be.telenet-ops
0.00 0.00 8899 1 | bh.com.batelco
0.00 0.00 93557 4 | br.com.cybertelecom
0.00 0.00 21430 5 | br.com.homeshopping
0.00 0.00 115035 28 | br.com.iconet.gta
0.00 0.00 18856 6 | br.com.iconet.pnd
0.00 0.00 2085 1 | br.com.nethall
0.00 0.00 31968 2 | br.com.netium
0.00 0.00 483 1 | br.com.zaz.poa
0.00 0.00 14072 7 | ca.ab.videotron
0.00 0.00 239033 34 | ca.bc.cic
0.00 0.00 58809 7 | ca.bc.lynx
0.01 0.01 555200 82 | ca.beeline
0.01 0.01 543115 91 | ca.crystal
0.00 0.00 114480 20 | ca.direct
0.00 0.00 6603 3 | ca.gc.dfait-maeci
0.00 0.00 8899 1 | ca.istar.tor
0.00 0.00 461 1 | ca.istar.vcr
0.00 0.00 35091 7 | ca.mb.resd
0.00 0.00 53391 6 | ca.mcgill.meakins
0.01 0.02 1804141 182 | ca.netcom
0.00 0.00 4643 1 | ca.on.vianet
0.00 0.00 160878 9 | ca.shaw.wave.mt
0.00 0.00 9690 5 | ca.sk.sasknet
0.00 0.00 485617 54 | ca.sprint
0.00 0.00 3187 1 | ca.usask
0.00 0.00 3187 1 | ca.utoronto.innisres
0.00 0.00 231533 40 | ch.bluewin
0.00 0.00 432970 61 | ch.epfl
0.00 0.00 33342 6 | ch.freesurf
0.03 0.02 1651805 494 | ch.globalip
0.00 0.00 481 1 | ch.iprolink
0.01 0.01 1057491 93 | ch.swissre
0.00 0.00 4643 1 | cn.cq.cta
0.00 0.00 7589 1 | cn.fj.fz
0.00 0.00 4643 1 | cn.hn.cs
0.00 0.00 39299 4 | cn.net.east
0.00 0.00 34139 7 | cn.net.sta
0.00 0.00 500 1 | cn.zj.wzptt
0.00 0.00 7589 1 | co.edu.uniandes
0.00 0.00 4843 3 | com.1081009
0.00 0.00 18919 5 | com.1sc
0.00 0.00 7589 1 | com.accessv.tor.dial.197.5.209
0.00 0.00 316865 60 | com.adaptec
0.00 0.00 36081 3 | com.airliquide.jp
0.00 0.00 117627 17 | com.akasakatec
0.01 0.01 527156 159 | com.alexa
0.01 0.01 546610 104 | com.amat.mis
0.00 0.00 132256 26 | com.anonymizer
0.11 0.10 9556435 1816 | com.aol.ipt
0.54 0.62 60828098 8582 | com.aol.proxy
0.00 0.00 8899 1 | com.aolnorth
0.00 0.00 33680 7 | com.appros
0.04 0.03 3370483 690 | com.aspect
0.00 0.00 61252 4 | com.aspentec
0.00 0.00 976 2 | com.astecg
0.02 0.01 1137504 299 | com.atext
0.00 0.00 136949 8 | com.att
0.00 0.00 4643 1 | com.axtek
0.00 0.00 312358 25 | com.baba-t
0.00 0.00 5905 3 | com.bankerstrust
0.01 0.01 602710 102 | com.bbn.saturn
0.00 0.00 13682 2 | com.bellglobal.on
0.00 0.00 3187 1 | com.bellglobal.qc
0.00 0.00 55782 11 | com.berk
0.00 0.00 475 1 | com.best.vip
0.00 0.00 486 1 | com.bestproject
0.00 0.00 313702 62 | com.bigpond
0.00 0.00 166522 43 | com.bluecrow
0.00 0.00 50262 4 | com.btclick.host
0.00 0.00 136949 8 | com.btinternet
0.00 0.00 41481 9 | com.cadence
0.01 0.01 814217 141 | com.cadvision.dial
0.00 0.00 8871 8 | com.cai
0.00 0.00 8927 6 | com.canadawired
0.00 0.00 132250 8 | com.castles
0.00 0.00 348576 41 | com.chello
0.00 0.00 52084 8 | com.chevron
0.01 0.01 637296 139 | com.cirrus
0.00 0.00 53061 8 | com.citicorp
0.00 0.00 53898 6 | com.clickmanga
0.00 0.00 213762 42 | com.cngb.shanghai
0.01 0.01 1064532 100 | com.connection
0.00 0.00 45188 21 | com.continuumsi
0.00 0.00 19527 9 | com.crisscross
0.00 0.00 95174 13 | com.csfb
0.00 0.00 153139 47 | com.ctinets
0.00 0.00 600 3 | com.cts
0.00 0.00 5980 3 | com.cwnet.stk
0.00 0.00 6263 1 | com.cybersouth
0.00 0.00 303984 33 | com.daiwatokyo
0.00 0.00 174052 53 | com.dec.pa-x
0.00 0.00 60117 11 | com.dec.pa-x.nlanr
0.00 0.00 3210 6 | com.delta-air
0.00 0.00 87154 10 | com.deuba.uk.srv
0.01 0.00 419516 103 | com.digimarc
0.00 0.00 5016 2 | com.digion
0.00 0.00 165200 8 | com.directhit
0.00 0.00 492 1 | com.dreamscape
0.00 0.00 471 1 | com.dricas
0.00 0.00 17109 5 | com.dupont.lvs
0.00 0.00 200 1 | com.e-softinc
0.00 0.00 60695 26 | com.easyresults
0.00 0.01 1347825 52 | com.epson.erd
0.00 0.00 78342 21 | com.ericy
0.00 0.00 20679 5 | com.erols
0.07 0.05 4748039 1099 | com.excite
0.00 0.00 2192 1 | com.execulink.56k.b2
0.00 0.00 93979 11 | com.finnair.jpn
0.07 0.03 2669397 1158 | com.fresheye
0.00 0.00 97915 6 | com.fujitsu.fnc
0.00 0.00 65978 21 | com.funtv
0.00 0.00 324565 71 | com.ge
0.00 0.00 12102 8 | com.gladewaterisd
0.00 0.00 136949 8 | com.glaxowellcome
0.00 0.00 114623 43 | com.gmsnet.dial
0.00 0.00 14395 3 | com.gnt
0.00 0.00 3988 2 | com.googlebot
0.00 0.00 351311 57 | com.gs
0.00 0.00 206726 31 | com.harborside.lc0
0.00 0.00 9429 5 | com.hitachi.halsp
0.00 0.00 259040 45 | com.hkg
0.00 0.00 429792 47 | com.hknet
0.00 0.00 39491 6 | com.hkstar
0.00 0.00 480 1 | com.hkstar.dialup
0.00 0.00 468 1 | com.hollenders
0.00 0.00 7589 1 | com.home.bc.rdc1
0.00 0.00 20344 7 | com.home.md.twsn1
0.00 0.00 4643 1 | com.home.mi.rdc1
0.00 0.00 12078 5 | com.home.nj.etntwn1
0.00 0.00 197847 21 | com.home.nj.union1
0.00 0.00 934 2 | com.home.ri.lncln1
0.00 0.00 41414 16 | com.home.sdca.elcjn1
0.00 0.00 28709 4 | com.home.sfba.plstn1
0.00 0.00 6925 1 | com.home.wave.ab.200.146.65
0.00 0.00 76085 6 | com.home.wave.ab.206.126.64
0.00 0.00 264633 33 | com.home.wave.ab.227.213.65
0.00 0.00 480 1 | com.home.wave.bc.crdva1
0.00 0.00 4643 1 | com.home.wave.bc.poco1
0.00 0.00 226282 26 | com.home.wave.bc.rct1
0.00 0.00 8899 1 | com.home.wave.bc.surrey1
0.00 0.00 20508 7 | com.home.wave.on.rchhl1
0.00 0.00 46509 7 | com.home.wave.on.yec1
0.00 0.00 217328 35 | com.home.wave.on.ym1
0.00 0.00 2493 5 | com.home.wv.huntgn1
0.00 0.00 115691 36 | com.hotcity
0.00 0.00 35661 7 | com.hp
0.01 0.01 534175 100 | com.hp.cns
0.01 0.02 1638908 180 | com.hp.external
0.00 0.00 187599 28 | com.hp.external.jpn
0.00 0.00 6263 1 | com.ibm.raleigh
0.00 0.00 40508 10 | com.ibm.us.co
0.00 0.00 27110 10 | com.ibm.us.nc
0.00 0.00 243711 26 | com.ibm.us.ny
0.00 0.00 261436 30 | com.ibm.watson
0.00 0.00 2493 5 | com.icongrp
0.00 0.00 4657 3 | com.icubed
0.00 0.00 196663 39 | com.idirect
0.00 0.00 67667 3 | com.idirect.oshawa
0.00 0.00 74290 4 | com.idirect.tor
0.00 0.00 1473 1 | com.ienet.dslspeed.osaku
0.00 0.00 9286 2 | com.imagelock
0.00 0.00 43542 9 | com.inet-serv.morris
0.00 0.00 11856 1 | com.inficad
0.00 0.00 7710 1 | com.infinet.cmh.tc-1
0.00 0.00 40247 6 | com.infocom
0.00 0.00 95845 29 | com.infoseek
0.00 0.00 13682 2 | com.ingr
0.01 0.00 425909 164 | com.inktomisearch
0.00 0.00 338013 25 | com.integrityonline
0.00 0.00 73893 10 | com.intel.fm
0.03 0.02 2337562 495 | com.interlog.cc
0.00 0.00 258774 63 | com.ipoline
0.01 0.00 333935 88 | com.isuzupr
0.00 0.00 93955 11 | com.jpmorgan
0.00 0.00 245121 66 | com.jtb-hawaii
0.00 0.00 11171 3 | com.jtbusa
0.00 0.00 150733 26 | com.kalisto
0.00 0.00 24690 11 | com.kitada
0.00 0.00 227332 29 | com.kla-tencor
0.00 0.00 4643 1 | com.kvalley
0.00 0.00 53061 8 | com.lakes
0.00 0.00 93965 11 | com.levi
0.00 0.00 4643 1 | com.lewiston
0.00 0.00 3187 1 | com.lmco
0.00 0.00 179402 37 | com.logicaleffect
0.00 0.00 7332 7 | com.lonepenguin
0.00 0.00 314497 37 | com.looksmart
0.00 0.00 13138 5 | com.lpwa
0.00 0.01 583068 61 | com.lsil
0.00 0.00 330827 33 | com.ludexpress
0.00 0.00 71577 28 | com.luvnet
0.00 0.00 69883 8 | com.lvcm.21
0.00 0.00 4643 1 | com.m-design
0.00 0.00 26169 10 | com.mckinsey
0.07 0.07 6920954 1035 | com.mcmail
0.00 0.00 7785 4 | com.metro-dade
0.00 0.00 269614 61 | com.microsoft
0.00 0.00 295425 43 | com.mindspring.dialup
0.00 0.00 69883 8 | com.mintcity
0.02 0.02 1611524 283 | com.mitsubishicorp.jp
0.00 0.00 8899 1 | com.molecumetics
0.00 0.00 11499 2 | com.moonwolf
0.00 0.00 158621 3 | com.morinda.jp
0.00 0.00 35764 9 | com.mot
0.00 0.00 178545 37 | com.ms
0.00 0.00 49734 6 | com.neceur.uk
0.00 0.00 475 1 | com.neptunesoftware
0.02 0.02 1953149 317 | com.netcom.ix
0.00 0.00 179358 17 | com.netgsi
0.00 0.00 65478 28 | com.netmind
0.00 0.00 62009 17 | com.netpart
0.00 0.00 203512 31 | com.netrom
0.03 0.02 2234983 421 | com.netvigator
0.00 0.00 233314 21 | com.niac
0.00 0.00 39143 6 | com.nissan-europe
0.00 0.00 6565 4 | com.no_where
0.00 0.00 150679 29 | com.nokia
0.00 0.00 1938 1 | com.noodlebrain
0.00 0.01 600443 13 | com.nortelnetworks
0.00 0.00 332449 62 | com.northernlight
0.00 0.00 12908 28 | com.novell.provo
0.00 0.00 52146 12 | com.novogroup
0.00 0.00 80869 9 | com.nsc
0.00 0.00 289076 55 | com.nsk
0.00 0.00 260954 55 | com.nucleus
0.00 0.00 58974 10 | com.nwj
0.00 0.00 4174 1 | com.oh-ami
0.00 0.00 2043 1 | com.onepine
0.00 0.00 1757 1 | com.onjix
0.01 0.01 1022253 94 | com.oracle
0.00 0.00 147020 19 | com.palm-dcm
0.00 0.00 269808 59 | com.panda-rosemary
0.00 0.00 9269 2 | com.paribas
0.00 0.00 12526 2 | com.pbdir
0.00 0.00 148618 7 | com.pctel
0.00 0.00 13731 6 | com.pe-net
0.00 0.00 86531 23 | com.pfizer
0.00 0.00 16056 9 | com.pg
0.00 0.00 55785 3 | com.platinum
0.00 0.00 472 1 | com.ptc
0.00 0.00 358492 62 | com.qpqa
0.00 0.00 21062 5 | com.qpt
0.00 0.00 361410 46 | com.radika
0.00 0.00 2833 2 | com.rapidnet
0.00 0.00 10560 11 | com.rcn.cable.nyr
0.00 0.00 4643 1 | com.rcn.dialup.md.lnh.tnt1.s397
0.00 0.00 68185 7 | com.rcn.dialup.md.lnh.tnt2.s506
0.00 0.00 482 1 | com.rcn.dialup.md.lnh.tnt2.s89
0.00 0.00 173765 45 | com.rcn.dialup.ny.nyw.tnt4.s207
0.00 0.00 178350 27 | com.rcn.dialup.pa.atd.tnt1.s155
0.00 0.00 34991 40 | com.rr
0.01 0.01 889805 156 | com.rr.elp
0.00 0.00 168562 26 | com.rr.hawaii
0.01 0.01 683112 81 | com.rr.midsouth
0.00 0.00 43845 7 | com.rr.nycap
0.01 0.01 590776 104 | com.rr.rochester
0.00 0.00 506 1 | com.rr.tampabay
0.00 0.00 11003 15 | com.rulespace
0.00 0.00 3604 2 | com.rxlpulitzer
0.00 0.01 1157469 42 | com.sbi
0.00 0.00 120876 20 | com.sce
0.00 0.00 63162 19 | com.scj
0.00 0.00 2749 1 | com.seario
0.00 0.00 37087 12 | com.seiko-sha
0.00 0.00 53061 8 | com.sequent
0.00 0.00 23092 12 | com.sharpsec
0.00 0.00 16333 58 | com.smart-d
0.06 0.03 3193778 1012 | com.so-net.uk
0.00 0.00 142308 38 | com.specent
0.00 0.00 52672 14 | com.squareusa
0.00 0.00 88477 22 | com.ssb.clipper
0.00 0.00 74416 7 | com.starbucks
0.00 0.00 4643 1 | com.statefarm
0.00 0.00 53061 8 | com.steuber
0.00 0.00 177320 49 | com.sun.pr
0.00 0.00 502 1 | com.superonline.apl1.as07
0.00 0.00 58710 4 | com.superonline.ata-ro-03
0.00 0.00 950 2 | com.swisscom
0.00 0.00 3187 1 | com.symantec
0.00 0.00 278326 23 | com.symitar
0.00 0.00 53061 8 | com.synnex
0.00 0.00 60771 9 | com.taifook
0.00 0.00 9586 3 | com.tanaka-p
0.00 0.00 200 1 | com.tbcnet
0.00 0.00 4643 1 | com.tccjp
0.00 0.00 3187 1 | com.tecinfo.t1-1
0.00 0.00 8899 1 | com.teleport.du.pdx
0.00 0.00 8899 1 | com.teleport.du.van
0.02 0.02 1927452 320 | com.telia
0.00 0.00 233209 19 | com.ti
0.00 0.00 26641 6 | com.transport
0.00 0.00 53061 8 | com.trebnet
0.00 0.00 17798 2 | com.twart
0.01 0.01 1366098 138 | com.twics
0.00 0.01 758879 46 | com.uepsys
0.00 0.00 475 1 | com.uniscape-inc
0.00 0.00 243556 65 | com.uudial.uk
0.00 0.00 7589 1 | com.virtualwebsites
0.00 0.00 26649 7 | com.vvm
0.00 0.00 1867 1 | com.webmill
0.00 0.00 942 2 | com.weil
0.00 0.00 59337 22 | com.wisewire
0.00 0.00 42404 30 | com.wl.mops
0.00 0.00 22116 6 | com.wyoming.riwfarm1
0.00 0.00 128838 29 | com.xor
0.00 0.00 98293 18 | com.xroads
0.00 0.00 6459 2 | com.ynn
0.00 0.00 67667 3 | com.yoshikawa
0.00 0.00 28228 7 | cr.co.racsa
0.00 0.00 3187 1 | cz.vol
0.00 0.00 143024 18 | de.all
0.00 0.00 57704 9 | de.dfn.win-ip
0.00 0.01 685821 34 | de.eds
0.00 0.00 4643 1 | de.fh-dortmund.dvz
0.00 0.00 15420 2 | de.fh-kiel.nsc
0.00 0.00 151426 19 | de.netcologne
0.00 0.00 170140 12 | de.on-line.hamburg
0.00 0.00 32939 5 | de.sbs.netz
0.00 0.00 141768 8 | de.snafu.berlin
0.00 0.01 902323 64 | de.t-online.dip
0.00 0.00 464 1 | de.t-online.srv.do
0.00 0.00 4643 1 | de.t-online.srv.ef
0.00 0.00 29360 5 | de.t-online.srv.f
0.00 0.00 238110 5 | de.t-online.srv.s
0.00 0.00 268270 48 | de.telecomet
0.00 0.00 222344 15 | de.tu-berlin.cs
0.00 0.00 589 1 | de.uni-essen.phchem
0.00 0.00 13682 2 | de.uni-freiburg.ruf
0.00 0.01 679555 52 | de.uni-mainz.imsd
0.02 0.01 1040148 267 | de.uni-regensburg.rz
0.00 0.00 811 1 | dk.au.imf
0.00 0.00 493 1 | dk.jp
0.00 0.00 3187 1 | dk.tele.ras.arcnxr7
0.00 0.00 87584 11 | dk.tele.ras.naenxr1
0.00 0.00 4643 1 | dk.uni-c.net
0.00 0.00 7589 1 | dk.uni2.ppp
0.00 0.00 505 1 | edu.berkeley.reshall
0.00 0.00 68594 17 | edu.bridgeport
0.00 0.00 59324 9 | edu.bryant
0.00 0.00 56453 19 | edu.bu
0.00 0.00 55187 4 | edu.calpoly.reshall.trinity
0.00 0.00 322391 9 | edu.caltech.dabney
0.00 0.00 53061 8 | edu.carleton.res
0.00 0.00 6559 4 | edu.cedarcrest
0.00 0.00 53061 8 | edu.champlain
0.00 0.00 6925 1 | edu.claremont
0.00 0.00 20748 3 | edu.cmu.me
0.00 0.01 516863 38 | edu.cod
0.00 0.00 106075 36 | edu.colostate.slip
0.00 0.00 53061 8 | edu.columbia.rhno.carl
0.00 0.00 19260 3 | edu.columbia.rhno.carman
0.00 0.00 31968 2 | edu.csbsju.pc
0.00 0.00 7589 1 | edu.csuchico.dhcp
0.00 0.01 608725 35 | edu.csun
0.00 0.00 13859 6 | edu.cu-portland
0.00 0.00 10423 7 | edu.cwsl
0.00 0.00 28084 1 | edu.cwu.lab
0.00 0.00 148791 59 | edu.dbu
0.00 0.00 53061 8 | edu.drexel.resnet
0.01 0.04 3563694 135 | edu.du.ducomm
0.00 0.00 65169 9 | edu.evergreen
0.00 0.00 53061 8 | edu.fiu
0.00 0.00 60986 12 | edu.fortlewis
0.00 0.00 130317 29 | edu.fsc
0.00 0.00 59443 15 | edu.fullerton
0.00 0.00 88282 17 | edu.hawaii.soest
0.00 0.00 88477 22 | edu.houghton
0.00 0.00 53061 8 | edu.hpa
0.00 0.00 4901 4 | edu.iastate.ppp
0.00 0.00 52346 13 | edu.isi
0.00 0.01 490962 63 | edu.mayo
0.00 0.00 433051 73 | edu.msus.tc1
0.00 0.01 531546 35 | edu.nau.resnet
0.00 0.00 53061 8 | edu.ncsu.rh
0.00 0.00 134619 22 | edu.ohiou.cns
0.00 0.01 734049 49 | edu.okstate.dhcp
0.00 0.00 291622 31 | edu.ou.modems
0.00 0.00 17798 2 | edu.rit.isc
0.00 0.00 17798 2 | edu.rit.it
0.00 0.01 656154 44 | edu.rit.rh
0.00 0.00 90793 6 | edu.rochester.lib
0.00 0.00 87403 12 | edu.rpi.xyp
0.01 0.00 366603 103 | edu.sfsu
0.00 0.00 11769 2 | edu.stanford
0.00 0.01 550589 79 | edu.suu
0.00 0.00 53061 8 | edu.suu.lab
0.00 0.00 194037 22 | edu.t-bird
0.00 0.00 5111 2 | edu.tcu.dorm
0.00 0.00 483 1 | edu.tulane.tcs
0.00 0.00 3042 2 | edu.ucf.ir
0.00 0.00 54061 18 | edu.uci.reshsg.pv
0.00 0.00 7710 1 | edu.ucla.nslc
0.01 0.01 619508 125 | edu.ucla.ts.wla
0.00 0.00 147121 3 | edu.ucsb.ip
0.00 0.00 180857 36 | edu.ucsd
0.00 0.01 587269 41 | edu.ucsd.reshall
0.00 0.00 95097 38 | edu.uiuc.gw
0.00 0.00 9924 5 | edu.uiuc.isdn
0.00 0.00 480135 35 | edu.umassd.res
0.00 0.00 53061 8 | edu.umhb
0.00 0.00 8899 1 | edu.umn.dialup
0.00 0.00 113117 3 | edu.uncc
0.00 0.00 468 1 | edu.uno.educ
0.00 0.00 2913 1 | edu.unt.dialup.general.local
0.00 0.00 128137 20 | edu.uoregon
0.00 0.00 300958 43 | edu.usc
0.00 0.00 49825 17 | edu.utexas.facsmf
0.00 0.00 1980 1 | edu.utexas.me
0.00 0.00 53061 8 | edu.utoledo.dialins
0.01 0.01 609929 81 | edu.uwrf.reshalls
0.00 0.00 126095 3 | edu.virginia.bootp
0.00 0.00 269245 48 | edu.washington.dhcp2
0.00 0.00 23853 9 | edu.wisc.cs
0.00 0.00 68860 14 | edu.wiu
0.00 0.00 300795 48 | edu.wvnet.dialup
0.00 0.00 91060 23 | es.dvnet
0.00 0.00 7589 1 | es.step
0.00 0.00 132537 26 | es.unicaja
0.00 0.00 3187 1 | fi.jaiko
0.00 0.00 1947 2 | fi.joensuu
0.00 0.00 47465 17 | fr.club-internet
0.00 0.01 726498 57 | fr.club-internet.villette
0.00 0.00 40247 6 | fr.cybercable
0.00 0.00 72093 3 | fr.cybercable.paris-214
0.00 0.00 141768 8 | fr.essi
0.00 0.00 2192 1 | fr.grolier
0.00 0.00 4643 1 | fr.ismra.ensicaen
0.00 0.00 297804 52 | fr.oleane.dialup.def
0.00 0.00 2270 1 | fr.tvt
0.00 0.00 118342 26 | fr.univ-montp2.info-ufr
0.00 0.00 95267 11 | fr.wanadoo.abo
0.00 0.00 11806 3 | gov.fnal
0.00 0.00 29388 5 | gov.llnl
0.00 0.00 76061 8 | gov.srp
0.00 0.00 8899 1 | gr.forthnet.ath
0.00 0.00 66807 6 | gr.upatras.mech
0.00 0.00 173258 6 | hk.edu.cityu
0.00 0.00 197300 36 | hk.edu.cuhk.csc
0.00 0.00 631 1 | hk.edu.hkbu
0.00 0.00 40702 10 | hk.edu.ied
